Loading

Italy · Top flight
Serie A (Italy)
Italy's top flight, where tactical preparation is famously thorough and matches between mid-table sides are often cagey. Clubs in European competition rotate heavily, so team news matters more here than the table suggests. The bottom three are relegated to Serie B.
6 Serie A (Italy) seasons in Kepler's data, 2021/2022 to 2026/2027, averaging 2.67 goals per match.
Top of the table: 2025/2026 Inter, 2024/2025 Napoli, 2023/2024 Inter, 2022/2023 Napoli, 2021/2022 AC Milan.
| Season | Top of the table | Pts | Matches | Goals per match | Home wins | Draws | Away wins | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027In progress | 19 | 70 | 2.96 | 47% | 17% | 36% | 57% | 60% | |
| 2025/2026 | 87 | 380 | 2.43 | 39% | 26% | 35% | 45% | 46% | |
| 2024/2025 | 82 | 380 | 2.56 | 40% | 28% | 32% | 52% | 48% | |
| 2023/2024 | 94 | 380 | 2.61 | 42% | 30% | 29% | 52% | 49% | |
| 2022/2023 | 90 | 380 | 2.56 | 42% | 26% | 31% | 50% | 46% | |
| 2021/2022 | 86 | 380 | 2.87 | 39% | 26% | 35% | 57% | 56% |
Regular season only: play-offs and split-season rounds are not included, and neither are points deductions.