Luiz Augusto Silveira Tisne referee stats
Luiz Augusto Silveira Tisne has refereed 12 matches in the leagues we cover since June 2021, the latest in the Serie B.
Cards: 5.08 a match, against an average of 5.22 in the same leagues and seasons (−0.14). Fouls: 35.3 a match, against 29.4.
Goals: 1.50 a match, against 2.19; over 2.5 goals in 17% of matches, against 39%.
With under 20 matches, these averages are mostly the luck of the draw.
Decided by the referee
About half of a difference here carries over to a referee's next matches.
- Cards
- 5.08
- League 5.22
- Yellow cards
- 4.75
- League 4.87
- Red cards
- 0.33
- League 0.35
- Fouls
- 35.3
- League 29.4
Decided by the teams
Differences here are mostly chance: goals do not follow the referee.
- Goals
- 1.50
- League 2.19
- Over 2.5
- 17%
- League 39%
- Both teams score
- 42%
- League 45%
- Home wins
- 8%
- League 45%
What to expect next
- Cards against the league average
- −0.04 a match
- Fouls against the league average
- +1.8 a match
A record is part referee and part luck. Over 12 matches, about 27% of a difference in cards has held in later matches, so this is the difference to expect, not the full −0.14.
How much referees really change: our study →Next appointments
No appointment announced yet. Referees are usually named a few days before a match.
Recent matches
| Match | Score | Yellow | Red |
|---|---|---|---|
| Londrina – Fortaleza20 Sept 2026 | 1–2 | 4 | 0 |
| Operário PR – São Bernardo7 Aug 2026 | 1–3 | 4 | 0 |
| Náutico – Juventude5 Jul 2026 | 0–0 | 5 | 0 |
| Operário PR – Remo5 Oct 2025 | 0–1 | 2 | 0 |
| Ferroviária – Volta Redonda24 Aug 2025 | 0–0 | 5 | 2 |
| Juventude – Novorizontino3 Aug 2023 | 1–0 | 6 | 2 |
| Ituano – Juventude8 Jul 2023 | 1–1 | 5 | 0 |
| Botafogo SP – Ituano7 Jun 2023 | 0–2 | 2 | 0 |
| Tombense – Guarani14 May 2022 | 1–1 | 4 | 0 |
| Sampaio Corrêa – Vitória12 Oct 2021 | 0–1 | 5 | 0 |
| Vila Nova – Ponte Preta4 Jul 2021 | 0–0 | 7 | 0 |
| CSA – Guarani15 Jun 2021 | 1–1 | 8 | 0 |
Season by season
| Season | League | Matches | Cards | League | Fouls | Goals | Over 2.5 |
|---|---|---|---|---|---|---|---|
| 2026 | Serie B | 3 | 4.33 | 5.05 | 35.0 | 2.33 | 67% |
| 2025 | Serie B | 2 | 4.50 | 5.55 | 33.0 | 0.50 | 0% |
| 2023 | Serie B | 3 | 5.00 | 5.47 | 36.3 | 1.67 | 0% |
| 2022 | Serie B | 1 | 4.00 | 4.84 | 36.0 | 2.00 | 0% |
| 2021 | Serie B | 3 | 6.67 | 5.05 | 36.0 | 1.00 | 0% |
Betting involves risk. Past results do not guarantee future ones. 18+.