Kick-off: Sat, 21 Nov 2026 · 15:00 UTCStadium: The Kassam Stadium, Oxford
Oxford United have won 6, drawn 4 and lost 0 of their last 10 matches, averaging 1.7 goals scored and 0.5 conceded (1.41 expected goals for, 0.90 against). Oxford United still play Peterborough United on 14 November before this match, so their figures here will update once that result is in.
Wycombe Wanderers have won 4, drawn 4 and lost 2 of their last 10 matches, averaging 1.8 goals scored and 1.6 conceded (1.47 expected goals for, 1.21 against). Wycombe Wanderers still play Huddersfield Town on 14 November before this match, so their figures here will update once that result is in.
Both teams scored in 50% of Oxford United's recent matches and 70% of Wycombe Wanderers's; 40% and 60% went over 2.5 goals.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 11-04 | HReading | 2-0 | 1.91 | 0.84 | 7 | 3 | 5 | 67% |
| 10-31 | ABarnsley | 1-1 | 1.84 | 0.80 | 10 | 2 | 14 | 76% |
| 10-27 | HStockport County | 1-0 | 1.45 | 0.96 | 5 | 3 | 3 | 38% |
| 10-24 | HBradford City | 0-0 | 0.72 | 1.12 | 2 | 5 | 5 | 50% |
| 10-20 | HWigan Athletic | 2-1 | 1.49 | 0.77 | 7 | 1 | 9 | 62% |
| 10-15 | AMansfield Town | 1-1 | 0.82 | 0.98 | 2 | 4 | 3 | 49% |
| 10-10 | ANotts County | 2-1 | 1.20 | 0.80 | 5 | 3 | 4 | 50% |
| 09-19 | HCambridge United | 1-1 | 1.48 | 0.75 | 5 | 2 | 5 | 66% |
| 09-12 | HBurton Albion | 3-0 | 1.52 | 0.77 | 5 | 2 | 2 | 65% |
| 09-05 | ALeicester City | 4-0 | 1.65 | 1.23 | 6 | 5 | 5 | 37% |
| Average | 1.7-0.5 | 1.41 | 0.90 | 5.4 | 3.0 | 5.5 | 56% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 10-31 | HBurton Albion | 2-0 | 1.29 | 0.79 | 5 | 2 | 4 | 51% |
| 10-24 | AAFC Wimbledon | 1-1 | 1.68 | 0.65 | 6 | 2 | 5 | 66% |
| 10-20 | ACambridge United | 2-2 | 0.80 | 1.17 | 2 | 6 | 9 | 48% |
| 10-17 | HNotts County | 2-0 | 0.83 | 0.64 | 3 | 0 | 9 | 54% |
| 10-10 | HLuton Town | 1-4 | 2.40 | 2.17 | 7 | 7 | 4 | 59% |
| 09-26 | HReading | 2-2 | 1.24 | 1.53 | 5 | 7 | 5 | 55% |
| 09-19 | AWigan Athletic | 1-0 | 0.63 | 0.73 | 1 | 2 | 5 | 44% |
| 09-12 | ALeyton Orient | 3-2 | 1.94 | 1.12 | 7 | 4 | 9 | 50% |
| 09-05 | HMilton Keynes Dons | 3-3 | 2.22 | 1.21 | 7 | 5 | 5 | 55% |
| 09-01 | HSheffield Wednesday | 1-2 | 1.70 | 2.11 | 6 | 7 | 6 | 49% |
| Average | 1.8-1.6 | 1.47 | 1.21 | 4.9 | 4.2 | 6.1 | 53% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.