Loading
Kick-off: Sat, 22 Aug 2026 · 14:00 UTCStadium: The City Ground, Nottingham
Nottingham Forest have won 4, drawn 5 and lost 1 of their last 10 matches, averaging 2.2 goals scored and 1.0 conceded (1.47 expected goals for, 1.27 against).
Leeds United have won 4, drawn 4 and lost 2 of their last 10 matches, averaging 1.2 goals scored and 0.9 conceded (1.33 expected goals for, 1.48 against).
Both teams scored in 70% of Nottingham Forest's recent matches and 40% of Leeds United's; 60% and 50% went over 2.5 goals.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 05-24 | HAFC Bournemouth | 1-1 | 1.33 | 0.88 | 5 | 4 | 6 | 45% |
| 05-17 | AManchester United | 2-3 | 1.35 | 2.18 | 4 | 8 | 6 | 52% |
| 05-10 | HNewcastle United | 1-1 | 1.83 | 1.60 | 6 | 6 | 2 | 46% |
| 05-04 | AChelsea | 3-1 | 1.61 | 0.94 | 4 | 5 | 1 | 33% |
| 04-24 | ASunderland | 5-0 | 1.65 | 1.10 | 6 | 4 | 6 | 39% |
| 04-19 | HBurnley | 4-1 | 1.33 | 1.11 | 4 | 3 | 4 | 51% |
| 04-12 | HAston Villa | 1-1 | 0.98 | 1.53 | 4 | 5 | 7 | 41% |
| 03-22 | ATottenham Hotspur | 3-0 | 2.53 | 0.59 | 7 | 3 | 3 | 41% |
| 03-15 | HFulham | 0-0 | 0.69 | 0.75 | 2 | 1 | 5 | 46% |
| 03-04 | AManchester City | 2-2 | 1.43 | 2.05 | 4 | 7 | 1 | 30% |
| Average | 2.2-1.0 | 1.47 | 1.27 | 4.6 | 4.6 | 4.1 | 42% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 05-24 | AWest Ham United | 0-3 | 1.00 | 3.32 | 3 | 9 | 4 | 58% |
| 05-17 | HBrighton & Hove Albion | 1-0 | 0.57 | 2.42 | 1 | 8 | 7 | 34% |
| 05-11 | ATottenham Hotspur | 1-1 | 1.23 | 0.71 | 4 | 3 | 2 | 43% |
| 05-01 | HBurnley | 3-1 | 2.30 | 1.15 | 8 | 3 | 5 | 48% |
| 04-22 | AAFC Bournemouth | 2-2 | 1.38 | 1.56 | 3 | 7 | 1 | 40% |
| 04-18 | HWolverhampton Wanderers | 3-0 | 2.01 | 0.90 | 6 | 2 | 5 | 56% |
| 04-13 | AManchester United | 2-1 | 1.86 | 2.50 | 6 | 9 | 4 | 47% |
| 03-21 | HBrentford | 0-0 | 0.92 | 0.94 | 4 | 2 | 6 | 57% |
| 03-15 | ACrystal Palace | 0-0 | 1.08 | 0.44 | 3 | 0 | 3 | 33% |
| 03-03 | HSunderland | 0-1 | 0.93 | 0.85 | 4 | 1 | 9 | 70% |
| Average | 1.2-0.9 | 1.33 | 1.48 | 4.2 | 4.4 | 4.6 | 49% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.
Matches this season: 4