Loading
Kick-off: Sat, 17 Feb 2024 · 15:00 UTC
Huddersfield Town have won 3, drawn 3 and lost 4 of their last 10 matches, averaging 1.6 goals scored and 1.6 conceded (1.26 expected goals for, 1.27 against).
Hull City have won 5, drawn 0 and lost 5 of their last 10 matches, averaging 1.4 goals scored and 1.3 conceded (1.55 expected goals for, 1.09 against).
Both teams scored in 60% of Huddersfield Town's recent matches and 50% of Hull City's; 50% and 60% went over 2.5 goals.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 02-14 | HSunderland | 1-0 | 1.67 | 1.05 | 6 | 5 | 6 | 34% |
| 02-10 | ASouthampton | 3-5 | 1.30 | 1.87 | 6 | 7 | 6 | 29% |
| 02-03 | HSheffield Wednesday | 4-0 | 1.53 | 0.71 | 6 | 3 | 7 | 38% |
| 01-28 | AQueens Park Rangers | 1-1 | 0.87 | 1.24 | 3 | 4 | 10 | 48% |
| 01-20 | ABlackburn Rovers | 1-1 | 1.25 | 0.94 | 3 | 4 | 3 | 33% |
| 01-13 | HPlymouth Argyle | 1-1 | 1.20 | 0.88 | 4 | 3 | 3 | 62% |
| 01-01 | ALeicester City | 1-4 | 1.15 | 1.59 | 4 | 6 | 4 | 26% |
| 12-29 | HMiddlesbrough | 1-2 | 0.95 | 1.86 | 5 | 5 | 7 | 43% |
| 12-26 | HBlackburn Rovers | 3-0 | 1.88 | 0.56 | 6 | 1 | 6 | 32% |
| 12-23 | ANorwich City | 0-2 | 0.81 | 2.02 | 1 | 9 | 2 | 39% |
| Average | 1.6-1.6 | 1.26 | 1.27 | 4.4 | 4.7 | 5.4 | 38% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 02-13 | ARotherham United | 2-1 | 2.86 | 1.79 | 9 | 6 | 9 | 60% |
| 02-10 | HSwansea City | 0-1 | 1.00 | 1.41 | 3 | 5 | 2 | 58% |
| 02-03 | HMillwall | 1-0 | 0.80 | 0.71 | 2 | 1 | 4 | 62% |
| 01-19 | ASunderland | 1-0 | 1.07 | 0.55 | 2 | 3 | 1 | 42% |
| 01-12 | HNorwich City | 1-2 | 1.02 | 1.28 | 5 | 4 | 9 | 67% |
| 01-01 | ASheffield Wednesday | 1-3 | 0.71 | 1.23 | 1 | 6 | 4 | 37% |
| 12-29 | HBlackburn Rovers | 3-2 | 2.93 | 1.43 | 9 | 4 | 3 | 38% |
| 12-26 | HSunderland | 0-1 | 1.98 | 0.78 | 6 | 3 | 3 | 57% |
| 12-22 | ABristol City | 2-3 | 1.49 | 1.05 | 5 | 5 | 6 | 51% |
| 12-16 | HCardiff City | 3-0 | 1.64 | 0.66 | 7 | 1 | 9 | 57% |
| Average | 1.4-1.3 | 1.55 | 1.09 | 4.9 | 3.8 | 5.0 | 53% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.
Matches this season: 11