Loading
Kick-off: Fri, 23 Jan 2026 · 17:30 UTC
Darmstadt 98 have won 4, drawn 5 and lost 1 of their last 10 matches, averaging 1.8 goals scored and 1.4 conceded (1.86 expected goals for, 1.28 against).
Nürnberg have won 5, drawn 3 and lost 2 of their last 10 matches, averaging 1.5 goals scored and 1.3 conceded (1.66 expected goals for, 1.52 against).
Both teams scored in 60% of Darmstadt 98's recent matches and 70% of Nürnberg's; 60% and 60% went over 2.5 goals. Both sides have been playing open matches.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 01-18 | AVfL Bochum 1848 | 3-3 | 1.50 | 1.46 | 5 | 6 | 6 | 43% |
| 12-19 | APaderborn | 2-2 | 0.98 | 1.87 | 2 | 7 | 3 | 35% |
| 12-14 | HPreußen Münster | 1-0 | 1.33 | 0.54 | 5 | 1 | 7 | 32% |
| 12-06 | HKarlsruher SC | 3-2 | 3.15 | 0.79 | 10 | 3 | 8 | 58% |
| 11-30 | AElversberg | 0-0 | 0.77 | 0.88 | 2 | 3 | 5 | 54% |
| 11-22 | HSpVgg Greuther Fürth | 4-2 | 3.29 | 2.14 | 9 | 8 | 5 | 59% |
| 11-08 | AHannover 96 | 3-2 | 2.53 | 2.79 | 8 | 10 | 5 | 51% |
| 11-01 | HDSC Arminia Bielefeld | 2-2 | 2.31 | 0.75 | 8 | 3 | 9 | 54% |
| 10-24 | ASchalke 04 | 0-1 | 0.68 | 0.91 | 1 | 2 | 4 | 62% |
| 10-19 | HMagdeburg | 0-0 | 2.03 | 0.68 | 6 | 2 | 1 | 37% |
| Average | 1.8-1.4 | 1.86 | 1.28 | 5.6 | 4.5 | 5.3 | 49% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 01-17 | HElversberg | 3-2 | 5.00 | 2.32 | 12 | 7 | 7 | 51% |
| 12-21 | HHannover 96 | 2-1 | 1.71 | 2.58 | 5 | 8 | 3 | 33% |
| 12-14 | ASchalke 04 | 0-1 | 0.99 | 1.19 | 3 | 3 | 7 | 65% |
| 12-07 | HSpVgg Greuther Fürth | 2-2 | 0.96 | 1.88 | 3 | 6 | 5 | 62% |
| 11-29 | AMagdeburg | 0-3 | 0.65 | 1.98 | 1 | 8 | 5 | 42% |
| 11-23 | HDSC Arminia Bielefeld | 2-0 | 1.85 | 0.45 | 6 | 1 | 6 | 57% |
| 11-07 | ADynamo Dresden | 2-1 | 1.27 | 0.66 | 4 | 1 | 5 | 49% |
| 11-01 | HEintracht Braunschweig | 2-1 | 1.08 | 0.92 | 2 | 4 | 1 | 47% |
| 10-26 | AKaiserslautern | 1-1 | 1.07 | 2.25 | 4 | 7 | 8 | 45% |
| 10-19 | HHolstein Kiel | 1-1 | 1.97 | 0.96 | 6 | 4 | 3 | 40% |
| Average | 1.5-1.3 | 1.66 | 1.52 | 4.6 | 4.9 | 5.0 | 49% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.
Matches this season: 10