Kick-off: Sat, 31 Oct 2026 · 12:30 UTCStadium: Stamford Bridge, London
Chelsea have won 5, drawn 2 and lost 3 of their last 10 matches, averaging 2.1 goals scored and 1.7 conceded (1.44 expected goals for, 1.67 against). Chelsea still play Tottenham Hotspur on 24 October before this match, so their figures here will update once that result is in.
Manchester United have won 3, drawn 5 and lost 2 of their last 10 matches, averaging 1.6 goals scored and 1.2 conceded (1.36 expected goals for, 1.39 against). Manchester United still play AFC Bournemouth on 25 October before this match, so their figures here will update once that result is in.
Both teams scored in 80% of Chelsea's recent matches and 60% of Manchester United's; 80% and 40% went over 2.5 goals.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 10-17 | AEverton | 2-0 | 1.64 | 1.71 | 7 | 5 | 7 | 53% |
| 10-10 | HAFC Bournemouth | 5-1 | 2.15 | 1.11 | 6 | 4 | 1 | 50% |
| 09-18 | ABrentford | 0-3 | 0.59 | 1.84 | 2 | 6 | 12 | 59% |
| 09-12 | HHull City | 2-2 | 1.54 | 1.50 | 7 | 5 | 10 | 68% |
| 09-06 | AArsenal | 1-2 | 1.24 | 3.51 | 5 | 9 | 3 | 45% |
| 08-30 | HBrighton & Hove Albion | 4-3 | 2.11 | 1.81 | 6 | 6 | 4 | 26% |
| 08-24 | AFulham | 3-2 | 1.80 | 1.44 | 6 | 6 | 4 | 38% |
| 05-24 | ASunderland | 1-2 | 1.05 | 1.68 | 3 | 6 | 2 | 56% |
| 05-19 | HTottenham Hotspur | 2-1 | 1.17 | 1.14 | 4 | 3 | 3 | 44% |
| 05-09 | ALiverpool | 1-1 | 1.16 | 0.97 | 3 | 3 | 2 | 52% |
| Average | 2.1-1.7 | 1.44 | 1.67 | 4.9 | 5.3 | 4.8 | 49% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 10-18 | ALeeds United | 1-1 | 0.88 | 1.79 | 3 | 5 | 3 | 39% |
| 10-10 | HTottenham Hotspur | 1-1 | 1.21 | 1.00 | 4 | 3 | 4 | 50% |
| 09-20 | AFulham | 1-1 | 0.91 | 2.22 | 6 | 6 | 13 | 57% |
| 09-13 | HManchester City | 0-1 | 0.67 | 0.69 | 3 | 2 | 6 | 55% |
| 09-06 | AEverton | 2-2 | 0.84 | 1.90 | 3 | 6 | 3 | 55% |
| 08-30 | HIpswich Town | 5-2 | 2.81 | 1.53 | 11 | 5 | 8 | 60% |
| 08-22 | AHull City | 0-2 | 1.30 | 1.41 | 5 | 4 | 6 | 72% |
| 05-24 | ABrighton & Hove Albion | 3-0 | 2.29 | 0.96 | 7 | 2 | 3 | 48% |
| 05-17 | HNottingham Forest | 3-2 | 2.18 | 1.35 | 8 | 4 | 7 | 48% |
| 05-09 | ASunderland | 0-0 | 0.55 | 1.02 | 1 | 4 | 7 | 49% |
| Average | 1.6-1.2 | 1.36 | 1.39 | 5.1 | 4.1 | 6.0 | 53% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.