Kick-off: Sat, 5 Dec 2026 · 15:00 UTC
Brentford have won 3, drawn 5 and lost 2 of their last 10 matches, averaging 1.6 goals scored and 1.1 conceded (1.29 expected goals for, 1.37 against). Brentford still have other matches before this one, starting with Everton on 23 November, so their figures here will update as those results come in.
Manchester City have won 7, drawn 0 and lost 3 of their last 10 matches, averaging 2.1 goals scored and 1.3 conceded (1.66 expected goals for, 1.36 against). Manchester City still have other matches before this one, starting with Fulham on 21 November, so their figures here will update as those results come in.
Both teams scored in 60% of Brentford's recent matches and 60% of Manchester City's; 50% and 70% went over 2.5 goals.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 11-08 | ABrighton & Hove Albion | 0-2 | 0.57 | 1.43 | 0 | 6 | 3 | 25% |
| 10-31 | HNottingham Forest | 2-0 | 0.66 | 0.61 | 1 | 1 | 3 | 42% |
| 10-25 | AHull City | 1-1 | 1.80 | 0.73 | 6 | 2 | 6 | 57% |
| 10-17 | HLiverpool | 1-2 | 0.99 | 0.83 | 2 | 5 | 3 | 40% |
| 10-10 | AAston Villa | 2-2 | 1.49 | 2.42 | 4 | 7 | 2 | 48% |
| 09-18 | HChelsea | 3-0 | 1.84 | 0.59 | 6 | 2 | 4 | 41% |
| 09-12 | AAFC Bournemouth | 2-2 | 0.99 | 3.70 | 2 | 10 | 1 | 43% |
| 09-05 | HSunderland | 1-1 | 0.77 | 1.56 | 2 | 5 | 4 | 49% |
| 08-30 | ALeeds United | 1-1 | 1.48 | 0.70 | 5 | 2 | 6 | 53% |
| 08-22 | HTottenham Hotspur | 3-0 | 2.35 | 1.17 | 8 | 4 | 7 | 40% |
| Average | 1.6-1.1 | 1.29 | 1.37 | 3.6 | 4.4 | 3.9 | 44% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 11-07 | ANottingham Forest | 1-3 | 1.20 | 1.54 | 4 | 5 | 7 | 78% |
| 10-31 | HBrighton & Hove Albion | 0-1 | 1.83 | 1.23 | 6 | 3 | 8 | 63% |
| 10-24 | AAston Villa | 1-2 | 2.12 | 0.88 | 7 | 2 | 7 | 63% |
| 10-17 | HIpswich Town | 3-2 | 2.07 | 1.18 | 6 | 3 | 2 | 70% |
| 10-11 | ALiverpool | 3-0 | 0.96 | 1.49 | 4 | 6 | 6 | 65% |
| 09-20 | HSunderland | 5-3 | 1.72 | 3.48 | 6 | 9 | 6 | 55% |
| 09-13 | AManchester United | 1-0 | 0.69 | 0.67 | 2 | 3 | 7 | 45% |
| 09-05 | HCoventry City | 1-0 | 1.47 | 0.95 | 4 | 3 | 4 | 78% |
| 08-28 | ACrystal Palace | 4-1 | 2.83 | 0.74 | 9 | 1 | 6 | 72% |
| 08-23 | HAFC Bournemouth | 2-1 | 1.73 | 1.42 | 6 | 4 | 8 | 66% |
| Average | 2.1-1.3 | 1.66 | 1.36 | 5.4 | 3.9 | 6.1 | 66% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.