Loading
Kick-off: Sun, 1 Feb 2026 · 16:30 UTC
Borussia Dortmund have won 6, drawn 4 and lost 0 of their last 10 matches, averaging 2.3 goals scored and 1.1 conceded (1.63 expected goals for, 1.29 against).
FC Heidenheim have won 2, drawn 2 and lost 6 of their last 10 matches, averaging 0.9 goals scored and 2.5 conceded (1.03 expected goals for, 2.03 against).
Both teams scored in 60% of Borussia Dortmund's recent matches and 60% of FC Heidenheim's; 60% and 90% went over 2.5 goals. Both sides have been playing open matches.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 01-24 | AFC Union Berlin | 3-0 | 1.65 | 0.96 | 5 | 3 | 2 | 44% |
| 01-17 | HSt. Pauli | 3-2 | 1.81 | 1.57 | 6 | 5 | 5 | 63% |
| 01-13 | HWerder Bremen | 3-0 | 2.96 | 1.05 | 8 | 3 | 3 | 46% |
| 01-09 | AEintracht Frankfurt | 3-3 | 1.89 | 2.33 | 6 | 6 | 5 | 60% |
| 12-19 | HBorussia Mönchengladbach | 2-0 | 1.30 | 0.71 | 4 | 1 | 6 | 57% |
| 12-14 | ASC Freiburg | 1-1 | 1.55 | 1.42 | 4 | 6 | 0 | 43% |
| 12-07 | HTSG Hoffenheim | 2-0 | 1.17 | 0.84 | 4 | 3 | 7 | 43% |
| 11-29 | ABayer 04 Leverkusen | 2-1 | 1.44 | 0.91 | 4 | 4 | 3 | 37% |
| 11-22 | HVfB Stuttgart | 3-3 | 2.00 | 1.86 | 6 | 6 | 2 | 46% |
| 11-08 | AHamburger SV | 1-1 | 0.51 | 1.25 | 1 | 3 | 6 | 55% |
| Average | 2.3-1.1 | 1.63 | 1.29 | 4.8 | 4.0 | 3.9 | 49% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 01-24 | HRB Leipzig | 0-3 | 0.87 | 3.77 | 2 | 8 | 4 | 26% |
| 01-17 | AVfL Wolfsburg | 1-1 | 0.86 | 0.99 | 3 | 4 | 6 | 30% |
| 01-13 | AFSV Mainz 05 | 1-2 | 1.33 | 2.03 | 4 | 6 | 1 | 58% |
| 01-10 | HFC Köln | 2-2 | 1.77 | 2.83 | 6 | 9 | 5 | 56% |
| 12-21 | HFC Bayern München | 0-4 | 0.84 | 3.76 | 1 | 11 | 0 | 26% |
| 12-13 | ASt. Pauli | 1-2 | 1.58 | 1.71 | 7 | 5 | 11 | 64% |
| 12-06 | HSC Freiburg | 2-1 | 0.69 | 0.69 | 3 | 2 | 8 | 39% |
| 11-29 | AFC Union Berlin | 2-1 | 0.81 | 0.90 | 2 | 2 | 5 | 57% |
| 11-22 | HBorussia Mönchengladbach | 0-3 | 0.88 | 1.07 | 2 | 4 | 4 | 49% |
| 11-08 | ABayer 04 Leverkusen | 0-6 | 0.71 | 2.53 | 0 | 10 | 1 | 26% |
| Average | 0.9-2.5 | 1.03 | 2.03 | 3.0 | 6.1 | 4.5 | 43% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.
Matches this season: 13