Kick-off: Sat, 5 Dec 2026 · 00:00 UTC
Bayer 04 Leverkusen have won 5, drawn 2 and lost 3 of their last 10 matches, averaging 2.1 goals scored and 1.8 conceded (1.71 expected goals for, 1.48 against). Bayer 04 Leverkusen still have other matches before this one, starting with Paderborn on 21 November, so their figures here will update as those results come in.
Borussia Mönchengladbach have won 2, drawn 1 and lost 7 of their last 10 matches, averaging 1.6 goals scored and 2.5 conceded (1.40 expected goals for, 2.44 against). Borussia Mönchengladbach still have other matches before this one, starting with Borussia Dortmund on 21 November, so their figures here will update as those results come in.
Both teams scored in 70% of Bayer 04 Leverkusen's recent matches and 60% of Borussia Mönchengladbach's; 80% and 90% went over 2.5 goals. Both sides have been playing open matches.
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 11-08 | AFC Köln | 2-1 | 2.26 | 1.97 | 8 | 6 | 6 | 62% |
| 10-31 | HVfB Stuttgart | 2-4 | 1.70 | 2.39 | 8 | 7 | 12 | 63% |
| 10-25 | ATSG Hoffenheim | 0-3 | 0.72 | 1.73 | 1 | 6 | 3 | 58% |
| 10-18 | HSC Freiburg | 2-1 | 1.40 | 0.87 | 5 | 2 | 4 | 49% |
| 10-10 | AFSV Mainz 05 | 4-3 | 1.98 | 1.24 | 6 | 4 | 3 | 53% |
| 09-20 | HRB Leipzig | 2-0 | 1.51 | 0.86 | 6 | 3 | 9 | 51% |
| 09-12 | AFC Augsburg | 2-2 | 0.84 | 1.66 | 5 | 5 | 14 | 63% |
| 09-05 | HFC Union Berlin | 4-0 | 3.08 | 0.62 | 10 | 0 | 11 | 64% |
| 08-29 | AElversberg | 2-3 | 1.06 | 1.91 | 4 | 6 | 3 | 67% |
| 05-16 | HHamburger SV | 1-1 | 2.60 | 1.59 | 9 | 6 | 8 | 60% |
| Average | 2.1-1.8 | 1.71 | 1.48 | 6.2 | 4.5 | 7.3 | 59% | |
| Date | Opponent | Score | xG | xGA | SoT | SoTA | Corners | Poss. |
|---|---|---|---|---|---|---|---|---|
| 11-06 | AHamburger SV | 1-3 | 1.40 | 2.64 | 6 | 9 | 3 | 38% |
| 10-31 | HPaderborn | 0-0 | 1.22 | 1.20 | 4 | 4 | 4 | 43% |
| 10-23 | AVfB Stuttgart | 3-2 | 1.78 | 1.31 | 6 | 5 | 5 | 30% |
| 10-18 | HTSG Hoffenheim | 1-2 | 0.96 | 2.40 | 3 | 8 | 3 | 48% |
| 10-11 | AFC Köln | 1-2 | 1.60 | 1.90 | 7 | 7 | 6 | 52% |
| 09-19 | HFSV Mainz 05 | 3-4 | 1.95 | 3.12 | 7 | 8 | 6 | 47% |
| 09-12 | ASC Freiburg | 0-5 | 0.67 | 2.72 | 0 | 9 | 2 | 39% |
| 09-05 | HElversberg | 3-4 | 1.24 | 4.09 | 6 | 10 | 13 | 51% |
| 08-29 | ARB Leipzig | 0-3 | 1.08 | 4.26 | 4 | 11 | 6 | 53% |
| 05-16 | HTSG Hoffenheim | 4-0 | 2.05 | 0.80 | 6 | 3 | 2 | 44% |
| Average | 1.6-2.5 | 1.40 | 2.44 | 4.9 | 7.4 | 5.0 | 45% | |
xG: expected goals · SoT: shots on target · What is xG (expected goals)? →
Betting involves risk. Past results do not guarantee future ones. 18+.